Single Hung Window (Series 2000)
Single Hung Window Slides vertically for installation and egress purposes.
Product Details
Aluminum Finishes
White, Bronze & Clear Anodized
Type of Glass
Tempered & ANN. (Non Impact Resistant)
Available Glass Colors
Clear, Gray, Bronze, Green & Obscure
Benefits
Security
Single hung windows open in one direction, so there are fewer points of failure in the locking system.
Outstanding Features
– Massive extruded aluminum members
– Tubular vertical rails
– Extruded glazing beads
– Heavy duty locks
– Stainless / brass wheels
– Space savings design
– Custom munition arrangement
– Formed aluminum screen frame
Egress Window
The Building Codes require certain rooms, mostly bedrooms in residences, to have incorporated at least a window with a size that will allow a person to exit or firefighter to enter through it. Local regulations vary, so you’ll need to start with a visit to your Code Compliance Office. With minor variances, here’s what you’ll find:
- As for size requirements, a window with a minimum opening of 5.7 sq. ft. is needed.
- This opening must have a minimum width of 20″ and a minimum height of 24″.
- The window sill must be located no higher than 42″. -. For floors other than ground, the window sill must be located no lower than 36″ from the floor.
- Locking devices must be placed no higher than 54″ from the floor.
All of the above must be met; otherwise your window will not be considered an EGRESS WINDOW.
Serie 2000 Aluminum Single Hung
These are our standard sizes, custom sizes are available upon request. | |||||||
CODE SIZE |
FRAME SIZE |
MASONERY OPENING |
CLEAR OPENING SIZE |
AREA |
|||
WIDTH | HEIGHT | WIDTH | HEIGHT | WIDTH | HEIGHT | (ft2) | |
SH 12 | 19 1/8 | 26 | 20 1/8″ | 27″ | 14 3/8 | 7 | 0.70 |
SH 13 | 19 1/8 | 38 3/8 | 20 1/8″ | 39 3/8″ | 14 3/8 | 13 3/16 | 1.32 |
SH 14 | 19 1/8 | 50 5/8 | 20 1/8″ | 51 5/8″ | 14 3/8 | 19 5/16 | 1.93 |
SH 15 | 19 1/8 | 63 | 20 1/8″ | 64″ | 14 3/8 | 25 1/2 | 2.55 |
SH 16 | 19 1/8 | 74 1/4 | 20 1/8″ | 75 1/4″ | 14 3/8 | 31 1/8 | 3.11 |
SH 1/2 32 | 26 1/2 | 26 | 27 1/2″ | 27″ | 21 3/4 | 7 | 1.06 |
SH 1/2 33 | 26 1/2 | 38 3/8 | 27 1/2″ | 39 3/8″ | 21 3/4 | 13 3/16 | 1.99 |
SH 1/2 34 | 26 1/2 | 50 5/8 | 27 1/2″ | 51 5/8″ | 21 3/4 | 19 5/16 | 2.92 |
SH 1/2 35 | 26 1/2 | 63 | 27 1/2″ | 64″ | 21 3/4 | 25 1/2 | 3.85 |
SH 1/2 36 | 26 1/2 | 74 1/4 | 27 1/2″ | 75 1/4″ | 21 3/4 | 31 1/8 | 4.70 |
SH 22 | 37 | 26 | 38″ | 27″ | 32 1/4 | 7 | 1.57 |
SH 23 | 37 | 38 3/8 | 38″ | 39 3/8″ | 32 1/4 | 13 3/16 | 2.95 |
SH 24 | 37 | 50 5/8 | 38″ | 51 5/8″ | 32 1/4 | 19 5/16 | 4.33 |
SH 24 E* | 37 | 59 1/4 | 38″ | 60 1/4″ | 32 1/4 | 25 1/2 | 5.71 |
SH 24 E2* | 39 | 57 1/2 | 40″ | 58 1/2″ | 34 1/4 | 24 | 5.71 |
SH 25* | 37 | 63 | 38″ | 64″ | 32 1/4 | 25 1/2 | 5.71 |
SH 26* | 37 | 74 1/4 | 38″ | 75 1/4″ | 32 1/4 | 31 1/8 | 6.97 |
SH 32 | 53 1/8 | 26 | 54 1/8″ | 27″ | 48 3/8 | 7 | 2.35 |
SH 33 | 53 1/8 | 38 3/8 | 54 1/8″ | 39 3/8″ | 48 3/8 | 13 3/16 | 4.43 |
SH 34 | 53 1/8 | 50 5/8 | 54 1/8″ | 51 5/8″ | 48 3/8 | 19 5/16 | 6.49 |
SH 34 E* | 53 1/8 | 59 1/4 | 54 1/8″ | 58 1/2″ | 48 3/8 | 25 1/2 | 8.57 |
SH 34 E2* | 53 1/8 | 57 1/2 | 54 1/8″ | 58 1/4″ | 48 3/8 | 24 | 8.06 |
SH 35* | 53 1/8 | 63 | 54 1/8″ | 64″ | 48 3/8 | 25 1/2 | 8.57 |
SH 36* | 53 1/8 | 74 1/4 | 54 1/8″ | 75 1/4″ | 48 3/8 | 31 1/8 | 10.46 |
* EGREES IN ALL FLOORS |