Hurricane Windows of Miami

Sunshine 2009 Series Full View Sliding Glass Doors XX

Impact Windows and Doors

Have Questions? Se Habla Español!
Sunshine Windows

Sunshine Windows Lead times are 4-6 weeks

Sunshine Windows Manufacturing, Inc, has been manufacturing fine aluminum windows and doors since the early 90’s.  They manufacture their own glass in Medley, Florida. All Sunshine Windows products are Made in the USA

Loading...

Sunshine 2009 Series Full View Sliding Glass Doors XX

$1,817.00$3,666.00

Sunshine 2009 Series Aluminum Hurricane Impact Full View Sliding Glass Doors XX Door/Door

No sale is final until we call you to confirm your order

Loading...

Sunshine 2009 Series Aluminum Hurricane Impact Full View Sliding Glass Doors

X=Door O=Fixed Panel

XX Door/Door

  • Heavy-duty all aluminum construction
  • Extruded aluminum glazing bead provides a strong, clean and neat appearance
  • Full perimeter panel and frame weatherstripping for energy efficiency
  • Extruded aluminum full-panel screen for maximum fresh air ventilation and durability
  • Available in XO, OX, XX, OXO, XXX, and OXXO panel configuration
  • Tandem ball bearing rollers for effortless operation
  • Mortise style door lock with “D” style pull handle on interior and low-profile pull handle on exterior
  • Available in Fullview, Brittany or Colonial Lite styles
  • Available with clear, obscure or tinted heat-strengthened laminated monolithic glass
  • Flush type frame for easy installation
  • Available in Bronze or White ESP painted finishes
  • Passes tough South Florida Missile Impact Code
  • Meets AAMA 1302.5-76 Code for Forced Entry Resistance
  • Meets or exceeds Miami-Dade County NOA and FBC Building Codes for up to 5 story residential construction

Series 2009 Aluminum Sliding Glass Door

CODE SIZE

FRAME SIZE

MASONERY OPENING

CLEAR OPENING SIZE

AREA

WIDTH HEIGHT WIDTH HEIGHT WIDTH HEIGHT (ft2)
4’0 6’0 (XO) 48 72 50 73 1/4 19 3/4 67 5/8 9.29
4’0 8’0 (XO) 48 96 50 97 1/4 19 3/4 91 5/8 12.59
5’0 6’8 (XO) 60 80 62 81 1/4 25 3/4 75 5/8 13.55
5’0 8’0 (XO) 60 96 62 97 1/4 25 3/4 91 5/8 16.41
6’0 6’8 (XO) 72 80 74 81 1/4 31 3/4 75 5/8 16.70
6’0 8’0 (XO) 72 96 74 97 1/4 31 3/4 91 5/8 20.23
8’0 6’8 (XO) 96 80 98 81 1/4 43 3/4 75 5/8 23.00
8’0 8’0 (XO) 96 96 98 97 1/4 43 3/4 91 5/8 27.86
               
4’0 6’0 (XX) 48 72 50 73 1/4 19 3/4 67 5/8 9.29
4’0 8’0 (XX) 48 96 50 97 1/4 19 3/4 91 5/8 12.59
5’0 6’8 (XX) 60 80 62 81 1/4 25 3/4 75 5/8 13.55
5’0 8’0 (XX) 60 96 62 97 1/4 25 3/4 91 5/8 16.41
6’0 6’8 (XX) 72 80 74 81 1/4 31 3/4 75 5/8 16.70
6’0 8’0 (XX) 72 96 74 97 1/4 31 3/4 91 5/8 20.23
8’0 6’8 (XX) 96 80 98 81 1/4 43 3/4 75 5/8 23.00
8’0 8’0 (XX) 96 96 98 97 1/4 43 3/4 91 5/8 27.86
               
9’0 6’8 (OXO) 108 80 110 81 1/4 31 1/4 75 5/8 16.41
9’0 8’0 (OXO) 108 96 110 97 1/4 31 1/4 91 5/8 19.88
10’0 6’8 (OXO) 120 80 122 81 1/4 35 1/4 75 5/8 18.51
10’0 8’0 (OXO) 120 96 122 97 1/4 35 1/4 91 5/8 22.43
12’0 6’8 (OXO) 144 80 146 81 1/4 43 1/4 75 5/8 22.71
12’0 8’0 (OXO) 144 96 146 97 1/4 43 1/4 91 5/8 27.52
               
9’0 6’8 (OOX) 108 80 110 81 1/4 31 1/4 75 5/8 16.41
9’0 8’0 (OOX) 108 96 110 97 1/4 31 1/4 91 5/8 19.88
10’0 6’8 (OOX) 120 80 122 81 1/4 35 1/4 75 5/8 18.51
10’0 8’0 (OOX) 120 96 122 97 1/4 35 1/4 91 5/8 22.43
12’0 6’9 (OOX) 144 80 146 81 1/4 43 1/4 75 5/8 22.71
12’0 8’0 (OOX) 144 96 146 97 1/4 43 1/4 91 5/8 27.52
               
10’0 6’8 (OXXO) 120 80 122 81 1/4 51 3/4 75 5/8 27.18
10’0 8’0 (OXXO) 120 96 122 97 1/4 51 3/4 91 5/8 32.93
12’0 6’8 (OXXO) 144 80 146 81 1/4 63 3/4 75 5/8 33.48
12’0 8’0 (OXXO) 144 96 146 97 1/4 63 3/4 91 5/8 40.56
16’0 6’8 (OXXO) 192 80 194 81 1/4 87 3/4 75 5/8 46.08
16’0 8’0 (OXXO) 192 96 194 97 1/4 87 3/4 91 5/8 55.83

Miami-Dade County NOAReference Below

Download NOA Create Custom Order

Dimensions

48" x 80", 60" x 80", 72" x 80", 96" x 80", 48" x 96", 60" x 96", 72" x 96", 96" x 96"

Frame Color

Clear Anodized, White, Bronze

Window Tint

Clear, Gray, Green, Bronze, Obscure

Add Low-e Technology for Energy Savings

No, Yes